top of page
Value and Points Calculator for Hotel Credit Cards
Compare 5 credit cards from Marriott, Hilton, and Hyatt vs most popular travel cards. DEMO!
(i)
L1: Silver / Discoverist
L2: Gold / Explorist
L3: Platinum / Diamond / Globalist
Customize point values (cents per point)
Click on headers to sort by Cash Back, Points, or Fees
Hotel Bank Partner? | Book via | Card | Annual Fee | Bank Card Points | Hotel Points | Hotel Pooled Points* | Effective Cash Back |
---|---|---|---|---|---|---|---|
No | portal | CapOne VentureX | 395 | 50,000 | 0 | 0 | 20% |
Yes | portal | Chase Sapphire Reserve | 550 | 50,000 | 0 | 50,000 | 20% |
Yes | direct | Amex MARRIOTT BRILLIANT | 650 | 0 | 105,000 | 105,000 | 18% |
No | portal | Citi Strata Premier | 95 | 50,000 | 0 | 0 | 18% |
No | direct | WFargo Journey | 95 | 25,000 | 50,000 | 50,000 | 17% |
Yes | direct | Amex Green | 150 | 15,000 | 50,000 | 65,000 | 14% |
Yes | direct | Chase MARRIOTT BOUNDLESS | 95 | 0 | 85,000 | 85,000 | 14% |
Yes | direct | Chase Sapphire Reserve | 550 | 15,000 | 50,000 | 65,000 | 14% |
No | direct | Citi Strata Premier | 95 | 15,000 | 50,000 | 50,000 | 14% |
No | direct | CapOne Venture | 95 | 10,000 | 50,000 | 50,000 | 13% |
No | direct | CapOne VentureX | 395 | 10,000 | 50,000 | 50,000 | 13% |
Yes | direct | Chase Sapphire Preferred | 95 | 10,000 | 50,000 | 60,000 | 13% |
Yes | direct | WFargo Bilt | 0 | 10,000 | 50,000 | 60,000 | 13% |
Yes | direct | Amex Gold | 325 | 5,000 | 50,000 | 55,000 | 11% |
Yes | direct | Amex Platinum | 695 | 5,000 | 50,000 | 55,000 | 11% |
Yes | portal | Amex Platinum | 695 | 25,000 | 0 | 25,000 | 10% |
No | portal | CapOne Venture | 95 | 25,000 | 0 | 0 | 10% |
Yes | portal | Chase Sapphire Preferred | 95 | 25,000 | 0 | 25,000 | 10% |
Yes | portal | Amex Gold | 325 | 10,000 | 0 | 10,000 | 4% |
*Hotel Pooled Points is the sum of hotel points and bank card points if card allows transfer to that hotel as shown by first column
bottom of page