top of page
Compare Credit Card Category Earnings
Sort by 12 categories to see best cards. Use card filter to compare 2+ cards. Hide Travel table with teal font to bring Daily categories to the top. Disclaimer
TRAVEL CATEGORY EARNINGS | Card | Fee | Hotels portal | Hotels direct | Car Rental direct | Airfare portal | Airfare direct | Expedia Airbnb |
---|---|---|---|---|---|---|---|---|
Sapphire Reserve | 550 | 10 | 3 | 3 | 5 | 3 | 3 | |
Strata Premier | 95 | 10 | 3 | 3 | 3 | 3 | 3 | |
Venture X | 395 | 10 | 2 | 2 | 5 | 2 | 2 | |
Freedom Unlimited | 0 | 5 | 1.5 | 1.5 | 5 | 1.5 | 1.5 | |
Journey | 95 | 5 | 5 | 3 | 4 | 4 | 3 | |
Platinum | 695 | 5 | 1 | 1 | 5 | 5 | 1 | |
Sapphire Preferred | 95 | 5 | 2 | 2 | 5 | 2 | 2 | |
Savor | 0 | 5 | 1 | 1 | 1 | 1 | 1 | |
Savor (old4%) | 95 | 5 | 1 | 1 | 1 | 1 | 1 | |
Venture | 95 | 5 | 2 | 2 | 2 | 2 | 2 | |
Venture One | 0 | 5 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | |
Custom Cash* | 0 | 5 | 5 | 5 | 5 | 5 | 5 | |
Autograph | 0 | 3 | 3 | 3 | 3 | 3 | 3 | |
Green | 150 | 3 | 3 | 3 | 3 | 3 | 3 | |
Active Cash | 0 | 2 | 2 | 2 | 2 | 2 | 2 | |
Bilt | 0 | 2 | 2 | 2 | 2 | 2 | 1 | |
Double Cash | 0 | 2 | 2 | 2 | 2 | 2 | 2 | |
Gold | 325 | 2 | 1 | 1 | 3 | 3 | 1 |
DAILY CATEGORY EARNINGS | Card | Fee | Dining | Grocery | Costco | Transit | Gas | All Else |
---|---|---|---|---|---|---|---|---|
Sapphire Reserve | 550 | 3 | 1 | 1 | 3 | 1 | 1 | |
Strata Premier | 95 | 3 | 3 | 0 | 1 | 3 | 1 | |
Venture X | 395 | 2 | 2 | 2 | 2 | 2 | 2 | |
Freedom Unlimited | 0 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Journey | 95 | 3 | 1 | 1 | 1 | 1 | 1 | |
Platinum | 695 | 1 | 1 | 0 | 1 | 1 | 1 | |
Sapphire Preferred | 95 | 3 | 1 | 1 | 2 | 1 | 1 | |
Savor | 0 | 3 | 3 | 0 | 1 | 1 | 1 | |
Savor (old4%) | 95 | 4 | 3 | 0 | 1 | 1 | 1 | |
Venture | 95 | 2 | 2 | 0 | 2 | 2 | 2 | |
Venture One | 0 | 1.25 | 1.25 | 0 | 1.25 | 1.25 | 1.25 | |
Custom Cash* | 0 | 5 | 5 | 0 | 5 | 5 | 1 | |
Autograph | 0 | 3 | 1 | 1 | 3 | 3 | 1 | |
Green | 150 | 3 | 1 | 0 | 3 | 1 | 1 | |
Active Cash | 0 | 2 | 2 | 2 | 2 | 2 | 2 | |
Bilt | 0 | 3 | 1 | 0 | 1 | 1 | 1 | |
Double Cash | 0 | 2 | 2 | 0 | 2 | 2 | 2 | |
Gold | 325 | 4 | 4 | 0 | 1 | 1 | 1 |
Custom Cash* earns 5x ONLY on top spend category each month with $500 limit, 1x after.
bottom of page