top of page
Value and Points Calculator for Airline Credit Cards
Compare 6 credit cards from American, United, and Delta vs most popular travel cards. DEMO!
(i)
L1: AA-Gold / Silver
L2: AA-Platinum / Gold
L3: AA-Platinum Pro / Platinum
Customize point values (cents per point)
Click on headers to sort by Cash Back, Points, or Fees
Airline Bank Partner? | Card | Annual Fee | Bank Card Points | Airline Points | Airline Pooled Points* | Effective Cash Back |
---|---|---|---|---|---|---|
No | Chase Sapphire Preferred | 95 | 25,000 | 25,000 | 25,000 | 18% |
No | CapOne VentureX | 395 | 25,000 | 25,000 | 25,000 | 18% |
No | Chase Sapphire Reserve | 550 | 25,000 | 25,000 | 25,000 | 18% |
No | Amex Platinum | 695 | 25,000 | 25,000 | 25,000 | 18% |
No | WFargo Journey | 95 | 20,000 | 25,000 | 25,000 | 14% |
No | Amex Green | 150 | 15,000 | 25,000 | 25,000 | 14% |
No | Amex Gold | 325 | 15,000 | 25,000 | 25,000 | 14% |
Yes | Citi AA EXECUTIVE | 595 | 0 | 45,000 | 45,000 | 14% |
No | Citi Strata Premier | 95 | 15,000 | 25,000 | 25,000 | 13% |
No | WFargo Bilt | 0 | 10,000 | 25,000 | 25,000 | 12% |
No | CapOne Venture | 95 | 10,000 | 25,000 | 25,000 | 12% |
Yes | Citi AA PLATINUM | 99 | 0 | 35,000 | 35,000 | 11% |
*Airline Pooled Points is the sum of airline points and bank card points if card allows transfer to that airline as shown in first column
bottom of page